Description
ELMO TT-12G 4K Ultra HD Visual Presenter, Wireless Display, 192x digital zoom (#1380).
TT-12G Document Camera with 4K Ultra HD Resolution, displaying the sharpest and most clear images in its class. See every hidden detail vividly with its 192x Total Zoom. Ergonomically designed to be flexible, show new angles while engaging with your audience. It comes with built-in Miracast for convenient wireless sharing on any display device. Replaces TT-12W. Use: K-12, Higher Ed, Business & Corporate, Government & Military.
192x Zoom in 4K Ultra HD
The TT-12G offers 192x digital zoom at 4K resolution, capturing video in True 4K Ultra HD at 30fps or Full HD at 60fps without any loss of quality.
Endless Connection with HDMI & RGB Passthrough
The TT-12G comes with High Speed USB 2.0 for up to 4K resolution, HDMI, and RGB/VGA output options to connect seamlessly to a wide variety of devices.
Display Wirelessly
Connection made easy with Miracast Display.
Specifications
Camera |
|
---|---|
Image Sensor | 12M 1/2.3" |
Optics |
|
Optical Zoom | 12x |
Digital Zoom | 16x |
Total Zoom | 192x |
Lens / Aperture | F=3.2-3.8 |
Auto focus | Auto (One-push / Zoom Sync), Manual |
Shooting Area | Max. 430x319mm, Min. 53.6x40.3mm (4:3) Max. 469x259mm, Min. 58.5x33mm (16:9) |
Focal Range | WIDE:50mm~ TELE:200mm~ |
Functions |
|
Simultaneous output (USB/HDMI/RGB) | Yes |
Miracast | Yes (Max. 1080p) |
Built-in Microphone | Yes |
Audio Selection | (1) Microphone related Input: Built-in microphone / External microphone and line input are used together. Output: Line output (2) HDMI audio: HDMI output of external HDMI input audio only. No output of camera image audio. |
Audio ON/OFF | Software Selection |
Recording save locations | (1) USB flash drive (still images/video) (2) SD card (still image/video) (3) Internal memory (still images) Priority: USB memory > SD card > Internal storage |
Record / Playback SD Card | Resolution Up to 4K (8 to 4 Mbps) Built-in microphone sound is included in video. Video recording is not possible during USB image output. |
OSD View | HDMI/RGB/USB |
Start Up Time | Approx. 15 sec. |
Classroom Support Functions | Highlight / Mask / Microscope / Compare Picture / PinP |
Image Rotation | 0°/90°/180° / Mirror / Flip |
Interface |
|
Input selection | Main / External |
Output terminals | USB Device, USB2.0 TYPE C (UVC/UAC) VGA D-sub (Passthrough) HDMI Type A (Passthrough) Line Out 3.5 mm stereo Mini Jack x 1 |
Input terminals | External Microphone 3.5mm Stereo Mini Jackx1 VGA D-sub (Passthrough) HDMI Type A (Passthrough) USB host, USB 2.0 Type A x 1 USB Memory |
Resolution | TV Lines : Horizontal 1600TV (4K) / Vertical 1600TV (4K) USB (MJPEG) : 3840x2160@30fps / 1920x1080@60fps HDMI : 4K/30fps,1080P/60fps, 720p/60fps RGB 1080P/XGA |
Lighting |
|
LED Lighting | Yes |
Others |
|
SD Card | Max32GB(FAT32) |
Remote Control | Yes |
Power Supply Voltage | 12V DC Jack |
Power Consumption | 21.6W |
Weight (Main Unit Only) | 6.6 Lbs. |
Dimensions (WxDxH) | Setup: 13.7(W)x17(H)x14.8(D)in Folded: 7.6(W)x18.7(H)x11.5(D)in |
Accessories | AC Adapter, Power Cord, USB Cable, Quick Start Guide, HDMI Lock x2, Cable Tie x2, Remote Control, Coin Battery |